Before you sell images or videos made with a local model, look at its licence. Of the 50 models on this site, 27 use an open licence (Apache-2.0 or MIT), 15 have a custom licence with conditions, and 8 are non-commercial. Here they are, with the smallest card each one fits on.
This is a summary of what each licence is called, not legal advice. Licences change, and the details matter — open the model page and read the licence on Hugging Face before you rely on it.
Open licence: Apache-2.0 or MIT (27)
These allow commercial use of the model. You still have to keep the licence notice if you redistribute the model files.
| Model | Type | Licence | Fits from |
|---|---|---|---|
| Boogu-Image (Turbo) | image | Apache-2.0 | 11 GB |
| Chroma1-HD | image | Apache-2.0 | 6 GB |
| ERNIE-Image (Turbo) | image | Apache-2.0 | 6 GB |
| FLUX.1 [schnell] | image | Apache-2.0 | 7 GB |
| FLUX.2 [klein] 4B | image | Apache-2.0 | 4 GB |
| HiDream-I1 (Dev) | image | MIT | 10 GB |
| HiDream-I1 (Full) | image | MIT | 10 GB |
| HiDream-O1-Image | image | MIT | 11 GB |
| Lumina Image 2.0 | image | Apache-2.0 | 3 GB |
| Mage-Flow (Microsoft) | image | MIT | 6 GB |
| Ming-Image 0.1 Design | image | MIT | 8 GB |
| Qwen-Image | image | Apache-2.0 | 10 GB |
| Qwen-Image-Edit (2511) | image | Apache-2.0 | 11 GB |
| Z-Image (base) | image | Apache-2.0 | 7 GB |
| Z-Image Turbo | image | Apache-2.0 | 6 GB |
| SCAIL-2 (character animation) | video | MIT | 13 GB |
| Wan 2.1 T2V 1.3B | video | Apache-2.0 | 4 GB |
| Wan 2.1 T2V 14B | video | Apache-2.0 | 12 GB |
| Wan 2.1 I2V 14B 480P | video | Apache-2.0 | 13 GB |
| Wan 2.1 I2V 14B 720P | video | Apache-2.0 | 16 GB |
| Wan 2.2 TI2V 5B | video | Apache-2.0 | 6 GB |
| Wan 2.2 Animate 14B | video | Apache-2.0 | 12 GB |
| Wan 2.2 I2V A14B | video | Apache-2.0 | 10 GB |
| Wan 2.2 S2V 14B | video | Apache-2.0 | 15 GB |
| Wan 2.2 T2V A14B | video | Apache-2.0 | 10 GB |
| Wan Animate 2 (14B) | video | Apache-2.0 | 12 GB |
| Wan 2.1 VACE 14B | video | Apache-2.0 | 13 GB |
Commercial use with conditions (15)
Custom licences. Common conditions: a revenue limit (Stability AI Community License: free under $1M a year), use restrictions (OpenRAIL), or regions where the licence does not apply — the Tencent Hunyuan licence excludes the EU, the UK and South Korea.
| Model | Type | Licence | Fits from |
|---|---|---|---|
| HunyuanImage 2.1 | image | Tencent Hunyuan Community License (excludes EU/UK/KR) | 11 GB |
| Illustrious XL / Pony (SDXL anime) | image | Illustrious: Fair AI Public License 1.0-SD; Pony V6: original Civitai license (HF mirror metadata says cdla-permissive-2.0, unofficial mirror) | 3 GB |
| Krea 2 (Turbo) | image | Krea 2 Community License (gated on HF; model card says commercial use supported - check license terms) | 8 GB |
| Stable Diffusion 1.5 | image | CreativeML OpenRAIL-M | 4 GB |
| Stable Diffusion 3.5 Large | image | Stability AI Community License (free <$1M revenue) | 8 GB |
| Stable Diffusion 3.5 Medium | image | Stability AI Community License (free <$1M revenue) | 4 GB |
| SDXL 1.0 | image | CreativeML Open RAIL++-M | 8 GB |
| HunyuanVideo 1.5 | video | Tencent Hunyuan Community License (excludes EU/UK/KR) | 10 GB |
| HunyuanVideo (13B, original) | video | Tencent Hunyuan Community License (excludes EU/UK/KR) | 11 GB |
| LTX-2 (19B) | video | LTX-2 Community License (commercial limits; check terms) | 13 GB |
| LTX-2.3 (22B) | video | LTX-2 Community License (check terms) | 14 GB |
| LTX-2.5 (22B) | video | LTX-2 Community License (check terms) | 14 GB |
| LTX-Video 13B (0.9.8) | video | LTX-Video Open Weights License | 10 GB |
| MiniMax H3 (33B) | video | MiniMax H3 Community License (custom; commercial-use restrictions, see license) | 22 GB |
| MiniMax H3 Pruned | video | MiniMax H3 Community License (custom; commercial-use restrictions, see license) | 15 GB |
Non-commercial (8)
The model itself may only be used for non-commercial purposes. Generated images are a separate question in some of these licences. The FLUX [dev] Non-Commercial License v2.0, for example, says you may use the output “for any purpose (including for commercial purposes)”, while use of the model itself is limited to non-commercial purposes. Read the licence, or ask the model maker, before you sell images from these models.
| Model | Type | Licence | Fits from |
|---|---|---|---|
| FLUX.1 [dev] | image | FLUX.1 [dev] Non-Commercial License | 7 GB |
| FLUX.1 Fill [dev] | image | FLUX.1 [dev] Non-Commercial License | 8 GB |
| FLUX.1 Kontext [dev] | image | FLUX.1 [dev] Non-Commercial License | 7 GB |
| FLUX.1 Krea [dev] | image | FLUX.1 [dev] Non-Commercial License | 7 GB |
| FLUX.2 [dev] | image | FLUX [dev] Non-Commercial License | 17 GB |
| FLUX.2 [klein] 9B | image | FLUX Non-Commercial License | 7 GB |
| Ideogram 4 | image | Ideogram 4 Non-Commercial License | 15 GB |
| Qwen-Image 2.1 | image | Qwen Research License (non-commercial research license) | 6 GB |
Sources
- Licence names from each model's Hugging Face page, read 2026-10-01.
- FLUX [dev] Non-Commercial License v2.0 (revised 25 Nov 2025), section 2(d) bfl.ai →
Tested side by side, with licences: best image model for 16 GB.